Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 1,000 SqFt$199,999Price Dropped by $10K
- 1/41 411 Bed 1 Bath 696 SqFt$125,000Price Dropped by $5K
- 1/26 262 Beds 2 Baths 1,019 SqFt$190,000Price Dropped by $10K
- 1/21 212 Beds 1 Bath 1,105 SqFt$150,000Active
- 1/26 262 Beds 2 Baths 1,019 SqFt$210,000Active
- 1/28 282 Beds 1 Bath 943 SqFt$175,000Active
- 1/35 352 Beds 1 Bath 943 SqFt$185,000Active
- 1/9 91 Bed 1 Bath 696 SqFt$129,995Price Dropped by $6K
- 1/24 242 Beds 2 Baths 1,019 SqFt$219,000Active
- 1/22 221 Bed 1 Bath 696 Sqft Lot$140,000Price Dropped by $5K
- 1/17 171 Bed 1 Bath 679 SqFt$145,000Active
- 1/25 252 Beds 1 Bath 943 SqFt$159,999Price Dropped by $10K
- 1/13 132 Beds 2 Baths 1,035 SqFt$199,500Active
- 1/12 122 Beds 2 Baths 1,045 Sqft Lot$199,500Active
- 1/64 642 Beds 1 Bath 943 SqFt$1,500Active
Quick Search
- Homes For Sale in Atlanta, GA
- Homes For Sale In Brookhaven
- Homes For Sale in Cumming
- Homes For Sale in Decatur
- Homes For Sale in Johns Creek
- Houses For Sale in Midtown
- Houses For Sale In Buckhead
- Homes For Sale in East Atlanta
- Southwest Beltline Neighborhoods
- Homes For Sale in Old Fourth Ward
- Homes For Sale in Suwanee
- Homes For Sale In Chamblee
- Homes For Sale in McDonough