Filters Reset
Save Search (1)
Save your search to get Alerts
504 Properties
504 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,916 SqFt$390,500Price Dropped by $5K
5904 Clairmont WAY, Powder Springs, GA 30127
Listed by Jason Mitchell Real Estate of Georgia, LLC
Single Family Home
- 1/42 423 Beds 2 Baths 1,679 SqFt$329,900Active
- 1/30 305 Beds 4 Baths 3,867 SqFt$525,000Price Dropped by $10K
- 1/48 485 Beds 4.5 Baths 4,304 SqFt$785,000Price Dropped by $10K
- 1/18 183 Beds 1.5 Baths 1,425 SqFt$235,000Price Dropped by $15K
- 1/16 163 Beds 2 Baths 1,916 SqFt$395,500Active
5904 Clairmont WAY, Powder Springs, GA 30127
Single Family Home
- 1/17 173 Beds 2 Baths 2,004 SqFt$1,985Price Change
4551 Fairfax PL, Powder Springs, GA 30127
Single Family Home
- 1/39 393 Beds 2.5 Baths 1,286 SqFt$389,000Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,248 SqFt$329,999Price Dropped by $8K
- 1/20 203 Beds 2 Baths 1,838 SqFt$279,900Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,544 SqFt$375,000Active
507 Legacy Park LN, Powder Springs, GA 30127
Listed by Virtual Properties Realty.com
Single Family Home
- 1/54 544 Beds 2.5 Baths 1,988 SqFt$300,000Active
4225 Parkridge DR, Powder Springs, GA 30127
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/30 303 Beds 2.5 Baths 1,913 SqFt$365,900Price Dropped by $1K
- 1/23 233 Beds 1.5 Baths 1,430 SqFt$289,900Pending
- 1/23 236 Beds 3.5 Baths 4,300 SqFt$550,000Price Dropped by $25K
- 1/38 384 Beds 2.5 Baths 1,860 SqFt$410,000Pending
- 1/21 214 Beds 2.5 Baths 3,299 SqFt$369,900Pending
- 1/50 504 Beds 3.5 Baths 2,694 SqFt$365,000Pending
- 1/2 25 Beds 4 Baths 3,271 SqFt$647,900Active
- 1/29 293 Beds 2 Baths 1,724 SqFt$240,000Active Under Contract
4540 Lindsey DR, Powder Springs, GA 30127
Single Family Home
- 1/15 153 Beds 2 Baths 1,792 SqFt$395,742Active
- 1/20 203 Beds 2 Baths 1,792 SqFt$398,453Active
- 1/33 335 Beds 4 Baths 3,133 SqFt$737,433Pending
- 1/87 876 Beds 4.5 Baths 6,240 SqFt$1,350,000Active
Quick Search
- Homes For Sale in Atlanta, GA
- Homes For Sale In Brookhaven
- Homes For Sale in Cumming
- Homes For Sale in Decatur
- Homes For Sale in Johns Creek
- Houses For Sale in Midtown
- Houses For Sale In Buckhead
- Homes For Sale in East Atlanta
- Southwest Beltline Neighborhoods
- Homes For Sale in Old Fourth Ward
- Homes For Sale in Suwanee
- Homes For Sale In Chamblee
- Homes For Sale in McDonough