Filters Reset
  Save Search (1) 
   Save your search to get Alerts
216 Properties
 216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/50 50 3 Beds 2.5 Baths 3,210 SqFt$800,000Active 3 Beds 2.5 Baths 3,210 SqFt$800,000Active1474 Deer Run RDG, Jasper, GA 30143Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/31 31 3 Beds 2.5 Baths 1,868 SqFt$370,000New 3 Beds 2.5 Baths 1,868 SqFt$370,000New
- 1/54 54 4 Beds 3 Baths 4,468 SqFt$799,000Coming Soon 4 Beds 3 Baths 4,468 SqFt$799,000Coming Soon
- 1/80 80 5 Beds 4.5 Baths 5,028 SqFt$1,195,000New 5 Beds 4.5 Baths 5,028 SqFt$1,195,000New
- 1/71 71 6 Beds 7 Baths 7,256 SqFt$1,950,000New 6 Beds 7 Baths 7,256 SqFt$1,950,000New
- 1/50 50 3 Beds 2.5 Baths 3,058 SqFt$599,000Active Under Contract 3 Beds 2.5 Baths 3,058 SqFt$599,000Active Under Contract
- 1/19 19 1 Bed 1 Bath 692 SqFt$210,000Active Under Contract 1 Bed 1 Bath 692 SqFt$210,000Active Under Contract
- 1/33 33 3 Beds 2.5 Baths 2,636 SqFt$639,000New 3 Beds 2.5 Baths 2,636 SqFt$639,000New
- 1/48 48 4 Beds 4 Baths 3,345 SqFt$1,149,000New 4 Beds 4 Baths 3,345 SqFt$1,149,000New
- 1/31 31 3 Beds 2 Baths 1,367 SqFt$350,000New 3 Beds 2 Baths 1,367 SqFt$350,000New
- 1/56 56 4 Beds 3.5 Baths 4,833 SqFt$1,200,000Active Under Contract 4 Beds 3.5 Baths 4,833 SqFt$1,200,000Active Under Contract132 Sanderlin Mountain DR S, Big Canoe, GA 30143Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
- 1/42 42 4 Beds 4 Baths 3,345 SqFt$1,149,000New 4 Beds 4 Baths 3,345 SqFt$1,149,000New148 Kingfisher PT, Big Canoe, GA 30143Single Family Home   
- 1/42 42 4 Beds 4.5 Baths 2,276 SqFt$595,000Active Under Contract 4 Beds 4.5 Baths 2,276 SqFt$595,000Active Under Contract
- 1/9 9 1 Bed 1 Bath 676 SqFt$330,000Coming Soon 1 Bed 1 Bath 676 SqFt$330,000Coming Soon
- 1/44 44 3 Beds 3.5 Baths 1,930 SqFt$599,999Active Under Contract 3 Beds 3.5 Baths 1,930 SqFt$599,999Active Under Contract
- 1/67 67 5 Beds 5 Baths 5,076 SqFt$1,029,900New 5 Beds 5 Baths 5,076 SqFt$1,029,900New
- 1/71 71 4 Beds 4 Baths 4,195 SqFt$1,275,000New 4 Beds 4 Baths 4,195 SqFt$1,275,000New490 Wedgewood DR, Big Canoe, GA 30143Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
- 1/41 41 3 Beds 2.5 Baths 2,440 SqFt$555,000Active 3 Beds 2.5 Baths 2,440 SqFt$555,000Active26 Chestnut Oak PT, Jasper, GA 30143Listed by Markcorp Worldwide, Inc. dba Team Niche Realty Single Family Home   
- 1/41 41 4 Beds 3.5 Baths 2,935 SqFt$675,000Active Under Contract 4 Beds 3.5 Baths 2,935 SqFt$675,000Active Under Contract
- 1/24 24 2 Beds 2 Baths 1,193 SqFt$385,000Active 2 Beds 2 Baths 1,193 SqFt$385,000Active150 TREETOPPER CIR, Big Canoe, GA 30143Listed by Marielena Angulo International Realty Group, LLC Single Family Home   
- 1/66 66 4 Beds 3.5 Baths 3,854 SqFt$899,900Active 4 Beds 3.5 Baths 3,854 SqFt$899,900Active
- 1/54 54 3 Beds 3 Baths 2,208 SqFt$565,000Active 3 Beds 3 Baths 2,208 SqFt$565,000Active
- 1/50 50 3 Beds 3 Baths 1,896 SqFt$525,000Active 3 Beds 3 Baths 1,896 SqFt$525,000Active
- 1/62 62 5 Beds 4.5 Baths 4,273 SqFt$898,000Price Dropped by $1K 5 Beds 4.5 Baths 4,273 SqFt$898,000Price Dropped by $1K
Quick Search
 - Homes For Sale in Atlanta, GA
- Homes For Sale In Brookhaven
- Homes For Sale in Cumming
- Homes For Sale in Decatur
- Homes For Sale in Johns Creek
- Houses For Sale in Midtown
- Houses For Sale In Buckhead
- Homes For Sale in East Atlanta
- Southwest Beltline Neighborhoods
- Homes For Sale in Old Fourth Ward
- Homes For Sale in Suwanee
- Homes For Sale In Chamblee
- Homes For Sale in McDonough
