Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available In 30504
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
3 Beds 2.5 Baths 1,600 SqFt$319,990Active - 1/18 18
4 Beds 2.5 Baths 1,600 SqFt$329,990Price Dropped by $10K - 1/16 16
3 Beds 2.5 Baths$339,990Active - 1/18 18
3 Beds 2.5 Baths$339,990Price Dropped by $11K - 1/18 18
3 Beds 2.5 Baths$339,990Price Dropped by $1K - 1/16 16
3 Beds 2.5 Baths$339,990Price Dropped by $6K - 1/18 18
3 Beds 2.5 Baths$339,990Price Dropped by $11K - 1/22 22
3 Beds 2 Baths 1,508 SqFt$339,000Active - 1/35 35
4 Beds 3 Baths 2,288 SqFt$850,000Active - 1/41 41
2 Beds 2 Baths 1,406 SqFt$497,500Pending - 1/55 55
5 Beds 5.5 Baths 4,025 SqFt$2,475,000Active - 1/21 21
3 Beds 2.5 Baths 1,899 SqFt$329,950Price Dropped by $10K - 1/61 61
3 Beds 2 Baths 2,383 SqFt$682,500Active - 1/84 84
4 Beds 2.5 Baths 1,850 SqFt$386,525Active - 1/92 92
3 Beds 2.5 Baths 1,850 SqFt$382,665Active Under Contract - 1/20 20
3 Beds 2.5 Baths 1,853 SqFt$380,865Active Under Contract - 1/87 87
3 Beds 2.5 Baths 1,853 SqFt$346,015Active - 1/88 88
4 Beds 2.5 Baths 1,600 SqFt$353,390Active - 1/18 18
4 Beds 2.5 Baths 1,600 SqFt$329,990Active - 1/5 5
4 Beds 2.5 Baths$339,990Price Dropped by $10K - 1/5 5
4 Beds 2.5 Baths$339,400Active - 1/5 5
3 Beds 2.5 Baths$329,990Active - 1/25 25
4 Beds 2.5 Baths 2,210 SqFt$404,990Active - 1/29 29
4 Beds 2.5 Baths 2,343 SqFt$390,000Active
Quick Search
- Homes For Sale in Atlanta, GA
- Homes For Sale In Brookhaven
- Homes For Sale in Cumming
- Homes For Sale in Decatur
- Homes For Sale in Johns Creek
- Houses For Sale in Midtown
- Houses For Sale In Buckhead
- Homes For Sale in East Atlanta
- Southwest Beltline Neighborhoods
- Homes For Sale in Old Fourth Ward
- Homes For Sale in Suwanee
- Homes For Sale In Chamblee
- Homes For Sale in McDonough
