Filters Reset
Save Search (1)
Save your search to get Alerts
386 Properties
386 Properties Available In 30328
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,469 SqFt$277,900Pending
- 1/84 843 Beds 3.5 Baths 3,938 SqFt$1,095,000Active
- 1/35 352 Beds 1.5 Baths 1,190 SqFt$235,000Active
- 1/51 511 Bed 1 Bath 699 SqFt$208,000Active
- 1/27 273 Beds 2 Baths 1,469 SqFt$253,000Active
- 1/28 283 Beds 3.5 Baths 3,004 SqFt$629,900Active
996 Bergeron PL, Atlanta, GA 30328
Listed by Ansley Real Estate| Christie's International Real Estate
Townhouse
- 1/52 525 Beds 6 Baths 5,095 SqFt$2,650,000Pending
706 Bass WAY, Atlanta, GA 30328
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/26 262 Beds 2.5 Baths 1,648 SqFt$430,000Pending
214 NW Le Gran CV NW, Atlanta, GA 30328
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/32 322 Beds 2 Baths 1,470 SqFt$425,000Pending
104 Dunwoody Springs DR, Atlanta, GA 30328
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/33 332 Beds 2 Baths 1,320 SqFt$274,999Active
- 1/65 655 Beds 4.5 Baths 3,570 SqFt$1,150,000Active
- 1/4 46 Beds 4.5 Baths 4,346 SqFt$1,300,000Coming Soon
- 1/39 394 Beds 3.5 Baths 3,580 SqFt$1,200,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,152 SqFt$299,900Pending
346 Carpenter Drive Northeast DR #32, Sandy Springs, GA 30328
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/38 382 Beds 2.5 Baths 1,474 SqFt$270,000Pending
- 1/44 446 Beds 3.5 Baths 5,012 SqFt$1,499,000Price Dropped by $26K
- 1/24 243 Beds 3.5 Baths 1,514 SqFt$495,000Pending
- 1/29 292 Beds 2 Baths 1,225 SqFt$265,000Pending
- 1/29 293 Beds 2.5 Baths 1,632 SqFt$355,000Active Under Contract
- 1/23 233 Beds 2 Baths 0.55 Acres Lot$699,000Active
- 1/54 544 Beds 4 Baths 3,917 SqFt$900,000Price Dropped by $25K
- 1/47 472 Beds 1.5 Baths 1,189 SqFt$244,900Active
- 1/33 334 Beds 2.5 Baths 2,980 SqFt$795,000Active
- 1/35 353 Beds 2.5 Baths 2,513 SqFt$599,000Price Dropped by $16K
Quick Search
- Homes For Sale in Atlanta, GA
- Homes For Sale In Brookhaven
- Homes For Sale in Cumming
- Homes For Sale in Decatur
- Homes For Sale in Johns Creek
- Houses For Sale in Midtown
- Houses For Sale In Buckhead
- Homes For Sale in East Atlanta
- Southwest Beltline Neighborhoods
- Homes For Sale in Old Fourth Ward
- Homes For Sale in Suwanee
- Homes For Sale In Chamblee
- Homes For Sale in McDonough