Filters Reset
  Save Search (1) 
   Save your search to get Alerts
10K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/47 47 4 Beds 3.5 Baths 2,348 SqFt$700,000Active 4 Beds 3.5 Baths 2,348 SqFt$700,000Active3555 Eaglerock DR, Atlanta, GA 30340Listed by Keller Williams Realty Peachtree Rd. Single Family Home   
- 1/51 51 2 Beds 2.5 Baths 2,037 SqFt$550,000Active 2 Beds 2.5 Baths 2,037 SqFt$550,000Active
- 1/48 48 4 Beds 3.5 Baths 3,078 SqFt$793,400Price Dropped by $6K 4 Beds 3.5 Baths 3,078 SqFt$793,400Price Dropped by $6K
- 1/39 39 4 Beds 3 Baths 2,200 SqFt$499,900Pending 4 Beds 3 Baths 2,200 SqFt$499,900Pending
- 1/43 43 2 Beds 1 Bath 1,275 SqFt$475,000Pending 2 Beds 1 Bath 1,275 SqFt$475,000Pending272 14th ST NE #21, Atlanta, GA 30309Listed by Berkshire Hathaway HomeServices Georgia Properties Condo   
- 1/33 33 3 Beds 3.5 Baths 1,588 SqFt$420,000Active 3 Beds 3.5 Baths 1,588 SqFt$420,000Active1275 WESTRIDGE RD SW, Atlanta, GA 30311Listed by Maximum One Realty Greater ATL. Single Family Home   
- 1/55 55 2 Beds 2 Baths 1,359 SqFt$635,000Active 2 Beds 2 Baths 1,359 SqFt$635,000Active
- 1/38 38 5 Beds 3.5 Baths 2,364 SqFt$495,000Active 5 Beds 3.5 Baths 2,364 SqFt$495,000Active
- 1/62 62 5 Beds 4 Baths 3,530 SqFt$874,900Pending 5 Beds 4 Baths 3,530 SqFt$874,900Pending
- 1/68 68 5 Beds 4.5 Baths 3,490 SqFt$850,000Pending 5 Beds 4.5 Baths 3,490 SqFt$850,000Pending
- 1/42 42 3 Beds 3.5 Baths 2,450 SqFt$499,900Price Dropped by $15K 3 Beds 3.5 Baths 2,450 SqFt$499,900Price Dropped by $15K
- 1/24 24 4 Beds 2.5 Baths 2,432 SqFt$400,000Active 4 Beds 2.5 Baths 2,432 SqFt$400,000Active4625 Orkney LN SW, Atlanta, GA 30331Listed by Keller Williams Realty West Atlanta Single Family Home   
- 1/74 74 3 Beds 3 Baths 2,353 SqFt$925,000Price Dropped by $50K 3 Beds 3 Baths 2,353 SqFt$925,000Price Dropped by $50K
- 1/40 40 4 Beds 4 Baths 2,581 SqFt$825,000Active 4 Beds 4 Baths 2,581 SqFt$825,000Active
- 1/36 36 4 Beds 4.5 Baths 2,892 SqFt$935,000Active 4 Beds 4.5 Baths 2,892 SqFt$935,000Active
- 1/53 53 7 Beds 5 Baths 3,293 SqFt$849,995Active 7 Beds 5 Baths 3,293 SqFt$849,995Active
- 1/60 60 4 Beds 3 Baths 2,786 SqFt$875,000Pending 4 Beds 3 Baths 2,786 SqFt$875,000Pending
- 1/60 60 3 Beds 2.5 Baths 2,935 SqFt$835,000Active 3 Beds 2.5 Baths 2,935 SqFt$835,000Active
- 1/51 51 5 Beds 4 Baths 4,348 SqFt$875,000Active 5 Beds 4 Baths 4,348 SqFt$875,000Active
- 1/32 32 3 Beds 3 Baths 2,200 SqFt$450,000Price Dropped by $19K 3 Beds 3 Baths 2,200 SqFt$450,000Price Dropped by $19K
- 3D 4 Beds 3.5 Baths 3,850 SqFt$650,000Active 4 Beds 3.5 Baths 3,850 SqFt$650,000Active
- 1/69 69 5 Beds 3.5 Baths 3,126 SqFt$730,000Active 5 Beds 3.5 Baths 3,126 SqFt$730,000Active
- 1/46 46 3 Beds 2.5 Baths 2,614 SqFt$599,000Active 3 Beds 2.5 Baths 2,614 SqFt$599,000Active
- 3D 4 Beds 3.5 Baths 1,915 SqFt$625,000Active 4 Beds 3.5 Baths 1,915 SqFt$625,000Active
Quick Search
 - Homes For Sale in Atlanta, GA
- Homes For Sale In Brookhaven
- Homes For Sale in Cumming
- Homes For Sale in Decatur
- Homes For Sale in Johns Creek
- Houses For Sale in Midtown
- Houses For Sale In Buckhead
- Homes For Sale in East Atlanta
- Southwest Beltline Neighborhoods
- Homes For Sale in Old Fourth Ward
- Homes For Sale in Suwanee
- Homes For Sale In Chamblee
- Homes For Sale in McDonough
