Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 43 Beds 2.5 Baths 1,600 SqFt$346,740Active
- 1/4 44 Beds 2.5 Baths 1,600 SqFt$356,240Active
- 1/16 163 Beds 2.5 Baths$356,240Active
- 1/16 163 Beds 2.5 Baths$356,240Active
- 1/16 163 Beds 2.5 Baths$346,740Active
- 1/16 163 Beds 2.5 Baths$346,740Active
- 1/16 163 Beds 2.5 Baths$346,740Active
- 1/16 163 Beds 2.5 Baths$339,990Active
- 1/5 54 Beds 2.5 Baths$339,400Active
- 1/5 54 Beds 2.5 Baths$339,400Active
- 1/6 63 Beds 2.5 Baths$329,990Active
- 1/5 53 Beds 2.5 Baths$329,990Active
- 1/60 604 Beds 2.5 Baths$339,990Active
- 1/72 723 Beds 2.5 Baths$329,990Active
- 1/71 713 Beds 2.5 Baths$329,990Active
Quick Search
- Homes For Sale in Atlanta, GA
- Homes For Sale In Brookhaven
- Homes For Sale in Cumming
- Homes For Sale in Decatur
- Homes For Sale in Johns Creek
- Houses For Sale in Midtown
- Houses For Sale In Buckhead
- Homes For Sale in East Atlanta
- Southwest Beltline Neighborhoods
- Homes For Sale in Old Fourth Ward
- Homes For Sale in Suwanee
- Homes For Sale In Chamblee
- Homes For Sale in McDonough