Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 1,400 SqFt$475,000Active
1152 Oakland DR SW, Atlanta, GA 30310
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/18 183 Beds 2.5 Baths 1,350 SqFt$343,000New
- 1/16 164 Beds 4.5 Baths 1,898 SqFt$575,000New
- 1/30 304 Beds 2.5 Baths 2,000 SqFt$479,000New
- 1/21 213 Beds 2 Baths 1,450 SqFt$1,950New
1288 Almont DR SW, Atlanta, GA 30310
Single Family Home
- 1/22 223 Beds 2 Baths 1,704 SqFt$399,000Active Under Contract
- 1/27 274 Beds 2 Baths 1,918 SqFt$399,000Active
- 4 Beds 2 Baths 1,318 SqFt$157,500Pending
- 1/20 203 Beds 2 Baths 1,420 SqFt$390,000Pending
- 1/17 175 Beds 2 Baths 2,260 SqFt$230,000Pending
1454 Beecher ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/33 335 Beds 4 Baths 2,220 SqFt$420,000Active
883 GASTON ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/37 373 Beds 2 Baths 983 SqFt$265,000Active
1554 Richland RD SW, Atlanta, GA 30311
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/28 283 Beds 3.5 Baths 1,532 SqFt$296,000Pending
- 1/20 204 Beds 3 Baths 1,980 SqFt$450,000Pending
- 1/26 262 Beds 2 Baths 1,416 SqFt$385,000Pending
- 1/52 522 Beds 1 Bath 1,103 SqFt$385,000Pending
- 1/8 83 Beds 2 Baths 1,203 SqFt$225,000Active
- 3D4 Beds 2.5 Baths 1,665 SqFt$365,000Pending
- 1/20 203 Beds 2 Baths 1,800 SqFt$394,900Active
- 1/28 283 Beds 2 Baths 1,267 SqFt$295,000Price Dropped by $15K
1485 Ryan ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/17 173 Beds 2 Baths 1,300 SqFt$385,000Active
- 1/21 213 Beds 2 Baths 1,031 SqFt$264,500Active
- 1/23 234 Beds 3.5 Baths 2,859 SqFt$615,000Active
- 1/23 233 Beds 1 Bath 1,028 SqFt$289,000Active
Quick Search
- Homes For Sale in Atlanta, GA
- Homes For Sale In Brookhaven
- Homes For Sale in Cumming
- Homes For Sale in Decatur
- Homes For Sale in Johns Creek
- Houses For Sale in Midtown
- Houses For Sale In Buckhead
- Homes For Sale in East Atlanta
- Southwest Beltline Neighborhoods
- Homes For Sale in Old Fourth Ward
- Homes For Sale in Suwanee
- Homes For Sale In Chamblee
- Homes For Sale in McDonough