Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3.5 Baths 2,495 SqFt$622,690Active
- 3D4 Beds 4 Baths 2,073 SqFt$556,650Active
- 3D3 Beds 2.5 Baths 2,010 SqFt$633,400Active
- 3D3 Beds 3.5 Baths 2,091 SqFt$584,910Pending
- 3D3 Beds 3.5 Baths 1,995 SqFt$538,650Active
- 3D3 Beds 2.5 Baths 2,010 SqFt$653,400Active
- 3D3 Beds 2.5 Baths 2,010 SqFt$636,400Pending
- 3D3 Beds 3.5 Baths 2,091 SqFt$568,650Pending
- 3D3 Beds 2.5 Baths 2,010 SqFt$632,150Active
- 3D3 Beds 3.5 Baths 2,096 SqFt$547,150Pending
- 3D3 Beds 3.5 Baths 1,994 SqFt$552,130Active
- 3D3 Beds 2.5 Baths 2,764 SqFt$747,900Pending
2381 Siskin Square RD, Duluth, GA 30096
Listed by The Providence Group Realty, LLC.
Single Family Home
- 3D3 Beds 3.5 Baths 2,096 SqFt$547,150Active
- 3D3 Beds 3.5 Baths 2,096 SqFt$556,150Active
- 3D3 Beds 3.5 Baths 1,995 SqFt$547,150Active
- 3D3 Beds 3.5 Baths 2,096 SqFt$590,650Active
- 3D3 Beds 3.5 Baths 2,495 SqFt$594,650Pending
- 3D3 Beds 4 Baths 2,073 SqFt$537,650Pending
- 3D3 Beds 4 Baths 2,073 SqFt$538,650Pending
Quick Search
- Homes For Sale in Atlanta, GA
- Homes For Sale In Brookhaven
- Homes For Sale in Cumming
- Homes For Sale in Decatur
- Homes For Sale in Johns Creek
- Houses For Sale in Midtown
- Houses For Sale In Buckhead
- Homes For Sale in East Atlanta
- Southwest Beltline Neighborhoods
- Homes For Sale in Old Fourth Ward
- Homes For Sale in Suwanee
- Homes For Sale In Chamblee
- Homes For Sale in McDonough