Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available In 30183
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2.5 Baths 1,717 SqFt$558,800Active - 1/38 38
3 Beds 2.5 Baths 1,717 SqFt$554,900Active - 1/31 31
4 Beds 3 Baths 2,730 SqFt$726,900Active - 1/44 44
3 Beds 2.5 Baths 1,717 SqFt$566,800Active - 1/43 43
3 Beds 3 Baths 2,232 SqFt$619,900Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,695 SqFt$464,900Price Dropped by $10K - 1/38 38
4 Beds 3 Baths 3,010 SqFt$754,900Active - 1/37 37
3 Beds 2.5 Baths 2,293 SqFt$564,900Price Dropped by $10K - 1/36 36
3 Beds 2.5 Baths 1,635 SqFt$544,900Price Dropped by $10K - 1/52 52
2 Beds 2 Baths 1,166 SqFt$400,000Active - 1/45 45
3 Beds 2 Baths 1,551 SqFt$449,900Active - 1/44 44
3 Beds 2 Baths 1,695 SqFt$474,900Price Dropped by $10K - 1/39 39
3 Beds 3 Baths 2,428 SqFt$624,900Price Dropped by $10K - 1/41 41
3 Beds 2.5 Baths 1,717 SqFt$558,800Active - 1/38 38
4 Beds 3 Baths 2,940 SqFt$770,900New - 1/51 51
4 Beds 3 Baths 2,527 SqFt$709,900Active - 1/26 26
4 Beds 3 Baths 2,144 SqFt$490,000Active - 1/18 18
3 Beds 3.5 Baths 2,804 SqFt$759,900Active - 1/25 25
3 Beds 2 Baths 1,770 SqFt$529,900Active - 1/36 36
4 Beds 3 Baths 2,142 SqFt$478,150Active - 1/37 37
3 Beds 2 Baths 1,770 SqFt$549,900Active - 1/54 54
3 Beds 3 Baths 4,416 SqFt$689,900Active - 1/29 29
3 Beds 2 Baths 2,332 SqFt$759,900Active - 1/29 29
4 Beds 3 Baths 2,527 SqFt$600,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Quick Search
- Homes For Sale in Atlanta, GA
- Homes For Sale In Brookhaven
- Homes For Sale in Cumming
- Homes For Sale in Decatur
- Homes For Sale in Johns Creek
- Houses For Sale in Midtown
- Houses For Sale In Buckhead
- Homes For Sale in East Atlanta
- Southwest Beltline Neighborhoods
- Homes For Sale in Old Fourth Ward
- Homes For Sale in Suwanee
- Homes For Sale In Chamblee
- Homes For Sale in McDonough
