Filters Reset
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available In 30183
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 4 Baths 3,283 SqFt$865,000Active - 1/46 46
5 Beds 3.5 Baths 4,526 SqFt$989,000Pending - 1/36 36
3 Beds 2 Baths 2,135 SqFt$725,000Price Dropped by $10K - 1/25 25
4 Beds 3 Baths 2,856 SqFt$475,000Price Dropped by $25K - 1/76 76
4 Beds 3 Baths 3,900 SqFt$850,000Price Dropped by $25K - 3D
4 Beds 3 Baths 2,584 SqFt$494,000Price Dropped by $5K - 1/54 54
5 Beds 4 Baths 3,978 SqFt$549,500Active - 1/70 70
4 Beds 3 Baths 2,174 SqFt$510,000Active - 1/36 36
3 Beds 2 Baths 1,695 SqFt$484,900Active - 1/37 37
3 Beds 3 Baths 2,428 SqFt$644,900Active - 1/31 31
4 Beds 3 Baths 2,730 SqFt$726,900Pending - 1/48 48
4 Beds 3 Baths 2,730 SqFt$711,900Pending - 1/41 41
3 Beds 2 Baths 1,695 SqFt$479,900Active - 1/36 36
3 Beds 2.5 Baths 1,717 SqFt$539,900Active - 1/37 37
4 Beds 3 Baths 2,527 SqFt$744,900Active - 1/36 36
3 Beds 2.5 Baths 1,717 SqFt$539,900Active - 1/31 31
3 Beds 2.5 Baths 1,721 SqFt$448,900Pending - 1/37 37
3 Beds 2.5 Baths 1,717 SqFt$539,900Active - 1/38 38
3 Beds 2.5 Baths 1,717 SqFt$572,900Active - 1/33 33
3 Beds 2.5 Baths 1,721 SqFt$564,900Active - 1/30 30
3 Beds 2.5 Baths 2,293 SqFt$584,900Active - 1/39 39
4 Beds 3 Baths 3,010 SqFt$754,900Active - 1/66 66
4 Beds 3 Baths 2,463 SqFt$594,900Active - 1/52 52
3 Beds 2 Baths 1,695 SqFt$474,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
Quick Search
- Homes For Sale in Atlanta, GA
- Homes For Sale In Brookhaven
- Homes For Sale in Cumming
- Homes For Sale in Decatur
- Homes For Sale in Johns Creek
- Houses For Sale in Midtown
- Houses For Sale In Buckhead
- Homes For Sale in East Atlanta
- Southwest Beltline Neighborhoods
- Homes For Sale in Old Fourth Ward
- Homes For Sale in Suwanee
- Homes For Sale In Chamblee
- Homes For Sale in McDonough
