Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available In 30183
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 3 Baths 2,325 SqFt$759,900New - 1/45 45
2 Beds 2 Baths 2,120 SqFt$429,000Coming Soon - 1/52 52
2 Beds 2 Baths 1,166 SqFt$400,000Active - 1/60 60
2 Beds 2 Baths 1,114 SqFt$400,000Active - 1/44 44
4 Beds 3 Baths 4,032 SqFt$715,000Active - 1/63 63
3 Beds 2.5 Baths 2,260 SqFt$475,000Active - 1/63 63
4 Beds 3 Baths 2,527 SqFt$640,000Price Dropped by $10K - 3D
4 Beds 4 Baths 3,283 SqFt$850,000Price Dropped by $15K - 1/72 72
4 Beds 3 Baths 2,416 SqFt$550,000Price Dropped by $25K - 1/83 83
4 Beds 3.5 Baths 3,176 SqFt$709,000Active - 1/25 25
4 Beds 3 Baths 2,856 SqFt$475,000Price Dropped by $25K - 3D
4 Beds 3 Baths 2,584 SqFt$494,000Price Dropped by $5K - 1/75 75
4 Beds 3 Baths 2,600 SqFt$650,000Price Dropped by $15K - 1/70 70
5 Beds 3.5 Baths 3,666 SqFt$585,000Active - 1/70 70
4 Beds 3 Baths 2,174 SqFt$499,000Price Dropped by $11K - 1/33 33
3 Beds 2.5 Baths 1,717 SqFt$566,800Active - 1/66 66
4 Beds 3 Baths 2,463 SqFt$594,900Pending - 1/47 47
3 Beds 2 Baths 1,695 SqFt$474,900Active - 1/39 39
4 Beds 3 Baths 3,010 SqFt$754,900Active - 1/25 25
3 Beds 3 Baths 2,354 SqFt$575,900Pending - 1/38 38
3 Beds 2.5 Baths 1,717 SqFt$586,800Pending - 1/30 30
3 Beds 2.5 Baths 2,293 SqFt$584,900Active - 1/33 33
3 Beds 2.5 Baths 1,721 SqFt$564,900Active - 1/33 33
3 Beds 2 Baths 1,551 SqFt$449,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Quick Search
- Homes For Sale in Atlanta, GA
- Homes For Sale In Brookhaven
- Homes For Sale in Cumming
- Homes For Sale in Decatur
- Homes For Sale in Johns Creek
- Houses For Sale in Midtown
- Houses For Sale In Buckhead
- Homes For Sale in East Atlanta
- Southwest Beltline Neighborhoods
- Homes For Sale in Old Fourth Ward
- Homes For Sale in Suwanee
- Homes For Sale In Chamblee
- Homes For Sale in McDonough
