Filters Reset
  Save Search (1) 
   Save your search to get Alerts
322 Properties
 322 Properties Available In 30075
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/32 32 3 Beds 2 Baths 1,697 SqFt$519,900Active 3 Beds 2 Baths 1,697 SqFt$519,900Active
- 1/66 66 5 Beds 4.5 Baths 4,351 SqFt$849,000Price Dropped by $11K 5 Beds 4.5 Baths 4,351 SqFt$849,000Price Dropped by $11K475 Laurian View CT NW, Roswell, GA 30075Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/41 41 4 Beds 2.5 Baths 2,598 SqFt$750,000Active 4 Beds 2.5 Baths 2,598 SqFt$750,000Active
- 1/50 50 4 Beds 3.5 Baths 3,849 SqFt$664,900Pending 4 Beds 3.5 Baths 3,849 SqFt$664,900Pending
- 1/56 56 5 Beds 4 Baths 3,057 SqFt$950,000Pending 5 Beds 4 Baths 3,057 SqFt$950,000Pending
- 1/50 50 4 Beds 2.5 Baths 3,118 SqFt$675,000Pending 4 Beds 2.5 Baths 3,118 SqFt$675,000Pending
- 1/80 80 3 Beds 3.5 Baths 2,707 SqFt$525,000Pending 3 Beds 3.5 Baths 2,707 SqFt$525,000Pending
- 1/84 84 5 Beds 3 Baths 3,744 SqFt$774,900Pending 5 Beds 3 Baths 3,744 SqFt$774,900Pending1040 Chelsey WAY, Roswell, GA 30075Listed by Ansley Real Estate| Christie's International Real Estate Single Family Home   
- 3D 5 Beds 3 Baths 1,882 SqFt$659,000Active 5 Beds 3 Baths 1,882 SqFt$659,000Active
- 1/42 42 2 Beds 2 Baths 1,562 SqFt$500,000Pending 2 Beds 2 Baths 1,562 SqFt$500,000Pending
- 1/47 47 4 Beds 3.5 Baths 2,300 SqFt$685,000Active 4 Beds 3.5 Baths 2,300 SqFt$685,000Active
- 1/50 50 4 Beds 3.5 Baths 2,821 SqFt$694,000Pending 4 Beds 3.5 Baths 2,821 SqFt$694,000Pending
- 1/60 60 4 Beds 3.5 Baths 2,836 SqFt$670,000Active 4 Beds 3.5 Baths 2,836 SqFt$670,000Active
- 1/84 84 3 Beds 3.5 Baths 2,560 SqFt$499,900Pending 3 Beds 3.5 Baths 2,560 SqFt$499,900Pending
- 1/50 50 4 Beds 2.5 Baths 2,468 SqFt$630,000Price Dropped by $5K 4 Beds 2.5 Baths 2,468 SqFt$630,000Price Dropped by $5K
- 1/42 42 2 Beds 2 Baths 1,542 SqFt$449,000Active 2 Beds 2 Baths 1,542 SqFt$449,000Active
- 1/49 49 2 Beds 2 Baths 1,058 SqFt$425,000Active 2 Beds 2 Baths 1,058 SqFt$425,000Active
- 1/59 59 5 Beds 3.5 Baths 4,215 SqFt$800,000Active 5 Beds 3.5 Baths 4,215 SqFt$800,000Active1050 Lakemont TRCE, Roswell, GA 30075Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/44 44 2 Beds 2.5 Baths 2,044 SqFt$470,000Price Dropped by $5K 2 Beds 2.5 Baths 2,044 SqFt$470,000Price Dropped by $5K
- 1/61 61 4 Beds 3.5 Baths 2,733 SqFt$775,000Pending 4 Beds 3.5 Baths 2,733 SqFt$775,000Pending
- 1/96 96 2 Beds 2 Baths 1,645 SqFt$665,000Price Dropped by $20K 2 Beds 2 Baths 1,645 SqFt$665,000Price Dropped by $20K
- 1/51 51 4 Beds 3.5 Baths 3,464 SqFt$750,000Price Dropped by $38K 4 Beds 3.5 Baths 3,464 SqFt$750,000Price Dropped by $38K
- 1/65 65 3 Beds 3.5 Baths 3,304 SqFt$990,000Active 3 Beds 3.5 Baths 3,304 SqFt$990,000Active
- 1/45 45 4 Beds 2.5 Baths 3,422 SqFt$719,000Price Dropped by $30K 4 Beds 2.5 Baths 3,422 SqFt$719,000Price Dropped by $30K
Quick Search
 - Homes For Sale in Atlanta, GA
- Homes For Sale In Brookhaven
- Homes For Sale in Cumming
- Homes For Sale in Decatur
- Homes For Sale in Johns Creek
- Houses For Sale in Midtown
- Houses For Sale In Buckhead
- Homes For Sale in East Atlanta
- Southwest Beltline Neighborhoods
- Homes For Sale in Old Fourth Ward
- Homes For Sale in Suwanee
- Homes For Sale In Chamblee
- Homes For Sale in McDonough
