Filters Reset
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available In 30060
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
2 Beds 2.5 Baths 1,401 SqFt$435,000New - 1/36 36
4 Beds 3.5 Baths 2,898 SqFt$550,000New - 1/46 46
3 Beds 2 Baths 2,637 SqFt$550,000Active - 3D
3 Beds 2.5 Baths 2,112 SqFt$455,000Active - 1/37 37
4 Beds 3 Baths 2,600 SqFt$625,000Active - 1/40 40
3 Beds 2.5 Baths 2,376 SqFt$729,000Active - 3D
3 Beds 2.5 Baths 1,865 SqFt$440,000Active - 1/58 58
3 Beds 2.5 Baths 1,976 SqFt$419,900Active - 1/52 52
3 Beds 2.5 Baths 2,086 SqFt$465,000Active - 1/32 32
3 Beds 2.5 Baths 2,876 SqFt$550,000Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,760 SqFt$614,900Price Dropped by $10K - 1/30 30
3 Beds 3.5 Baths 3,032 SqFt$469,000Price Dropped by $6K - 1/42 42
3 Beds 2 Baths 1,313 SqFt$360,000Active - 1/51 51
3 Beds 3 Baths 2,511 SqFt$980,000Active - 1/40 40
3 Beds 3.5 Baths 2,718 SqFt$625,000Active - 1/43 43
3 Beds 3.5 Baths 2,718 SqFt$625,000New - 1/15 15
3 Beds 2.5 Baths 2,000 SqFt$345,000Active - 1/28 28
5 Beds 2 Baths 3,110 SqFt$594,000Active - 1/25 25
5 Beds 2 Baths 2,574 SqFt$595,000New217 Montgomery ST NE, Marietta, GA 30060
Single Family Home
- 1/42 42
4 Beds 2 Baths 1,842 SqFt$515,000Active - 1/53 53
5 Beds 4.5 Baths 4,617 SqFt$869,500Active - 1/32 32
4 Beds 2.5 Baths 2,235 SqFt$549,900Active - 1/37 37
4 Beds 2.5 Baths 2,235 SqFt$549,900Active - 1/31 31
3 Beds 3 Baths 1,325 SqFt$539,900Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- ...
- 10
Quick Search
- Homes For Sale in Atlanta, GA
- Homes For Sale In Brookhaven
- Homes For Sale in Cumming
- Homes For Sale in Decatur
- Homes For Sale in Johns Creek
- Houses For Sale in Midtown
- Houses For Sale In Buckhead
- Homes For Sale in East Atlanta
- Southwest Beltline Neighborhoods
- Homes For Sale in Old Fourth Ward
- Homes For Sale in Suwanee
- Homes For Sale In Chamblee
- Homes For Sale in McDonough
